BCP Projects · Parks & Open Spaces
Past Projects
An archive of improvement works dating back to 2007
We have been bringing you news of improvements to our parks, playgrounds, heathlands, nature reserves and other open spaces for more than 13 years now! The most recently completed projects are listed below, but you can also view our archive listings dating back to 2007
PROJECT | Ward* | Budget | Completed | About |
---|---|---|---|---|
Shared Use Path to Learoyd Road, Poole | Canford Heath | £30,000 | Spring 2022 | Project details |
Evening Hill Tree Work | Canford Cliffs | £30,800 | Spring 2022 | Project details |
Sherborn Open Space play area - new slide | Canford Heath | £50,000 | Apr 2022 | Project details |
Townside and Hunger Hill Public Realm improvements | Poole Town | Part of a £9.6 million project | Mar 2021 | Project details |
Selkirk Close Play Area improvements | Merley & Bearwood | £102,621 | Jan 2021 | Project details |
Chaldon Road / Puddletown Crescent Play Area | Canford Heath East | £51,000 | Sept 2020 | Project details |
Upton Country Park SANG expansion, Final Phase | Hamworthy | TBC | July 2020 | Project details |
Arne Crescent Play Area | Alderney & Bourne Valley | £86,150 | July 2020 | Project details |
Alexandra Park improvements | Penn Hill | £95,000 | Nov 2019 | Project details |
Upton Country Park Adventure Play | Hamworthy | £230,000 | Oct 2019 | Project details |
Coy Pond Gardens improvements 2019 | Talbot & Branksome Woods | TBC | Oct 2019 | Project details |
Hamworthy Park Paddling Pool Refurbishment | Hamworthy | £381,000 | Jul 2019 | Project details |
Foreland Road play area, Turlin Moor | Hamworthy | £99,231 | Jul 2019 | Project details |
Sandbanks Play Area | Canford Cliffs | TBC | Apr 2019 | Project details |
Branksome Recreation Ground | Branksome West | £150,000 | Jan 2019 | Project details |
Oakdale Open Space improvements 2017-2019 | Oakdale | £51,230 | TBC | Project details |
Hamworthy Park Improvements | Hamworthy East | £81,752 | Apr 2018 | Project details |
Blake Hill Viewpoint | Penn Hill | £34,000 | Apr 2018 | Project details |
The Great Heath projects | N/A | £4.7 million | Apr 2018 | Project details |
Springdale & Broadstone Rec Play Improvements | Broadstone | £40,270 | Mar 2018 | Project details |
Long Lease Offer to Broadstone Cricket Club | Broadstone | N/A | Jan 2018 | Project details |
* Ward names shown for projects carried out before April 2019 represent pre-BCP Council Wards. |
Archived Projects
An archive of improvement works in Poole dating back to 2007
The bcpprojects.net website (previously pooleprojects.net) has been through a couple of reincarnations since 2007 but most of the information is still online; here’s where you’ll find it:
Join us on Facebook
Keep up-to-date
Parks & Open Spaces Newsletter; please click here to subscribe to a regular copy